| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Compendium Actor ISC | 99% | 3 | 219 | 1,336 | 3 | 764 | 0 | 0 | |
| Compendium Item ISC | 95% | 405 | 13,254 | 84,212 | 401 | 268 | 0 | 0 | |
| Compendium Roll Table ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lang GPL-3.0-or-later | 99% | 7 | 62 | 352 | 7 | 40 | 0 | 0 | |
| Glossary Fantastic Depths GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/Forelius/fantastic-depths | |
|---|---|---|
| Project maintainers1 |
|
|
09/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 43,376 | 1,178,154 | 8,353,274 | |||
| Source | 21,688 | 589,077 | 4,176,637 | |||
| Translated | 99% | 42,961 | 98% | 1,164,619 | 98% | 8,267,374 |
| Needs editing | 1% | 4 | 1% | 423 | 1% | 2,454 |
| Read-only | 50% | 21,688 | 50% | 589,077 | 50% | 4,176,637 |
| Failing checks | 2% | 1,072 | 14% | 175,064 | 18% | 1,517,183 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 411 | 1% | 13,112 | 1% | 83,446 |
Quick numbers
1,175 k
Hosted words
43,230
Hosted strings
99%
Translated
5
Components
2
Languages
10
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+100%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 70 | 0 | 0 | |
| Italian | 98% | 415 | 13,535 | 85,900 | 411 | 1,002 | 0 | 0 | |
|
Repository notification received |
GitHub: https://api.github.com/repos/fvtt-italian-translations/fade-lang-sources, main
09/19/2026
|
None
Changes pushed |
Changes pushed
09/19/2026
|
|
Changes committed |
Changes committed
09/19/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None