| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Compendium Actor ISC | 99% | 11 | 1,079 | 7,173 | 6 | 699 | 1 | 0 | |
| Compendium Item ISC | 79% | 1,098 | 57,714 | 371,166 | 866 | 481 | 0 | 0 | |
| Compendium Roll Table ISC | 99% | 1 | 17 | 96 | 0 | 2 | 0 | 0 | |
| Glossary Fantastic Depths GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lang GPL-3.0-or-later | 94% | 55 | 397 | 2,435 | 53 | 41 | 0 | 0 | |
Summary
| Project website | github.com/Forelius/fantastic-depths | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Italian | |
| Language code | it | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
10/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,134 | 635,549 | 4,459,336 | |||
| Translated | 94% | 20,969 | 90% | 576,342 | 91% | 4,078,466 |
| Needs editing | 1% | 240 | 4% | 27,853 | 3% | 170,893 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 1,223 | 29% | 186,460 | 34% | 1,554,280 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 19 |
| Untranslated strings | 4% | 925 | 4% | 31,354 | 4% | 209,977 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+3%
Hosted strings
+100%
−4%
Translated
+99%
—
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
The “
en.json” file was changed.
10/25/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
The “
en.json” file was changed.
10/25/2026
|
|
String added in the repository |
|
en.json” file was changed. 10/25/2026