Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Compendium Actor ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Compendium Item ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary Fantastic Depths GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lang GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/Forelius/fantastic-depths | |
---|---|---|
Project maintainers |
![]() |
|
Language | English | |
Language code | en | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,728,900,209 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,047 | 512,896 | 3,598,861 | |||
Translated | 100% | 19,047 | 100% | 512,896 | 100% | 3,598,861 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 100% | 19,047 | 100% | 512,896 | 100% | 3,598,861 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+84%
Hosted words
+100%
+76%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
en.json ” file was changed.
yesterday
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
compendium/item-compendium.json ” file was changed.
yesterday
|
![]() String added in the repository |
|
![]() String added in the repository |
|
en.json
” file was changed. yesterday