Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Fantastic Depths | 89% | 2,009 | 78,229 | 663,820 | 2,009 | 283 | 0 | 0 | |
|
|||||||||
FoundryVTT Pathfinder 2e | 34% | 41,975 | 2,038,202 | 15,602,550 | 37,884 | 7,440 | 919 | 72 | |
|
Overview
Language code | it | |
---|---|---|
Aliased language codes | it_it, ita, ita_it | |
English name of the language | Italian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 69,298,348 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: CLDR v38+ plural 27 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 83,385 | 2,885,968 | 21,508,560 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 47% | 39,401 | 26% | 769,537 | 24% | 5,242,190 |
Translated | 47% | 39,401 | 26% | 769,537 | 24% | 5,242,190 |
Needs editing | 4% | 4,091 | 8% | 236,327 | 8% | 1,775,455 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 9% | 7,723 | 11% | 339,323 | 12% | 2,648,900 |
Strings with suggestions | 1% | 919 | 2% | 68,208 | 2% | 515,563 |
Untranslated strings | 47% | 39,893 | 65% | 1,880,104 | 67% | 14,490,915 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+16%
Hosted strings
+100%
+7%
Translated
+38%
−66%
Contributors
+100%
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
lang/compendium/spell-effects.json ” file was changed.
16 hours ago
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
lang/compendium/spells-srd.json ” file was changed.
16 hours ago
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
lang/compendium/journals.json ” file was changed.
17 hours ago
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
lang/compendium/equipment-srd.json ” file was changed.
17 hours ago
|
![]() String updated in the repository |
|
lang/compendium/classfeatures.json
” file was changed. 12 hours ago