Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Compendium Actor ISC | 98% | 174 | 10,908 | 84,403 | 120 | 54 | 0 | 0 | |
|
|||||||||
Compendium Item ISC | 96% | 94 | 11,105 | 85,450 | 17 | 69 | 0 | 0 | |
|
|||||||||
Compendium Roll Table ISC | 36% | 97 | 288 | 1,780 | 97 | 0 | 0 | 0 | |
|
|||||||||
Glossary Fantastic Depths GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lang GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/Forelius/fantastic-depths | |
---|---|---|
Project maintainers |
![]() |
|
Language | Italian | |
Language code | it | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 69,298,348 |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 16,977 | 439,108 | 3,091,575 | |||
Translated | 97% | 16,612 | 94% | 416,807 | 94% | 2,919,942 |
Needs editing | 1% | 131 | 3% | 15,138 | 3% | 112,827 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 123 | 2% | 11,476 | 2% | 87,398 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 234 | 1% | 7,163 | 1% | 58,806 |
Quick numbers
and previous 30 days
Trends of last 30 days
−20%
Hosted words
+100%
−18%
Hosted strings
+100%
−2%
Translated
+100%
−100%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
lang/it/compendium/actor-compendium.json
” file was changed. 20 hours ago