Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Compendium Actor ISC | 93% | 921 | 75,886 | 524,418 | 697 | 379 | 0 | 0 | |
|
|||||||||
Compendium Item ISC | 99% | 28 | 1,756 | 11,646 | 25 | 7 | 0 | 0 | |
|
|||||||||
Compendium Roll Table ISC | 33% | 107 | 322 | 1,962 | 107 | 0 | 0 | 0 | |
|
|||||||||
Glossary Fantastic Depths GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lang GPL-3.0-or-later | 99% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/Forelius/fantastic-depths | |
---|---|---|
Project maintainers |
![]() |
|
Language | Italian | |
Language code | it | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 69,298,348 |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 18,812 | 536,909 | 3,853,442 | |||
Translated | 94% | 17,755 | 85% | 458,944 | 86% | 3,315,410 |
Needs editing | 1% | 227 | 7% | 40,769 | 7% | 279,304 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 386 | 10% | 53,994 | 9% | 374,413 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 4% | 830 | 6% | 37,196 | 6% | 258,728 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+7%
Hosted strings
+100%
−4%
Translated
+98%
—
Contributors
+100%
![]() Changes committed |
Changes committed
13 hours ago
|
![]() Changes committed |
Changes committed
13 hours ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Resource updated |
The “
lang/it/compendium/actor-compendium.json ” file was changed.
yesterday
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|