Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Compendium Actor ISC | 88% | 1,975 | 77,901 | 661,848 | 1,975 | 281 | 0 | 0 | |
|
|||||||||
Compendium Item ISC | 98% | 30 | 309 | 1,876 | 30 | 2 | 0 | 0 | |
|
|||||||||
Glossary Fantastic Depths GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lang GPL-3.0-or-later | 99% | 4 | 19 | 96 | 4 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/Forelius/fantastic-depths | |
---|---|---|
Project maintainers |
![]() |
|
Language | Italian | |
Language code | it | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 69,298,348 |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,047 | 512,896 | 3,598,861 | |||
Translated | 89% | 17,038 | 84% | 434,667 | 81% | 2,935,041 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 283 | 2% | 10,781 | 2% | 96,437 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 10% | 2,009 | 15% | 78,229 | 18% | 663,820 |
Quick numbers
and previous 30 days
Trends of last 30 days
+84%
Hosted words
+100%
+76%
Hosted strings
+100%
+5%
Translated
+85%
−100%
Contributors
+100%
![]() Changes committed |
Changes committed
an hour ago
|
![]() Automatically translated |
|
![]() Resource updated |
The “
en.json ” file was changed.
yesterday
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
en.json ” file was changed.
yesterday
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
yesterday
|